| Destination | Visa Type | Fee | Stay | Note |
|---|---|---|---|---|
| Bali, Indonesia | Visa on Arrival | USD 35 | 30 days | Extendable once |
| Thailand | Visa on Arrival | THB 2,000 | 30 days | E-visa also available |
| Maldives | Visa Free | Free | 30 days | On arrival, no pre-approval needed |
| Singapore | e-Visa | SGD 30 | 30 days | Apply online before travel |
| Sri Lanka | e-Visa | USD 20 | 30 days | Apply at eta.gov.lk |
| Vietnam | e-Visa | USD 25 | 90 days | Single/multiple entry options |
| Dubai, UAE | Visa Required | AED 250–350 | 30 days | Apply via airline or agency |
| Nepal | Visa Free | Free | No limit | Indian passport — no visa required |
| Bhutan | Permit Required | SDF USD 100/day | Per stay | Sustainable Development Fee applies |
| Malaysia | Visa Free | Free | 30 days | Since 2023, Indians visa free |
Visa rules change. Always verify with the destination's official embassy website or contact Luxytrix before travel.
Over 60 countries offer visa on arrival, e-visa, or visa-free entry to Indian passport holders. This comprehensive, updated 2026 list covers all destinations with entry requirements, fees, and duration of stay.
Bali offers 30-day visa on arrival for Indian passport holders at USD 35. Here's everything you need to know — where to pay, what documents to carry, and whether you need a return ticket at immigration.
Thailand offers visa on arrival for Indians at 2,000 THB (~₹4,700). We compare the e-visa process vs. arriving without a visa — which is simpler, faster, and more reliable in 2026.
Luxytrix handles visa applications and document checklists for all international destinations in our packages. We've processed 10,000+ international visas — let us handle the paperwork.